00009
Representing Health Canada, Public Health Agency of Canada, and Indigenous Services Canada members in the Toronto area
| President | Tim Eddis |
|---|---|
| Vice-President - Executive | Michelle Halket |
| Vice-President - Metro | Cynthia Elasigue |
| Vice-President - Scarborough | vacant |
| Secretary | vacant |
| Treasurer | Richard Lee |
| Chief Shop Steward | vacant |
| Health and Safety Representative | Tim Eddis |
| Health and Safety Representative | Michelle Halket |
00023
Representing Health Canada and Indigenous Services Canada members in the Sioux Lookout area
| President | Tracey Hanke |
|---|---|
| Vice-President | Fareeda Aquino |
| Treasurer | Lindsay Pentland |
| Secretary | Florence Dalit |
| Shop Steward | Tracey Hanke |
| Shop Steward | Lindsay Pentland |
| Health and Safety Representative | vacant |
00032
Representing Health Canada, Public Health Agency of Canada, and Indigenous Services Canada including some Six Nations members in the Guelph area
| President | acting President - Mahendren Chinniah |
|---|---|
| Vice-President | Mahendren Chinniah |
| Secretary | vacant |
| Treasurer | Joanne Ferraro |
| Chief Shop Steward | Rachel Thomas |
| Local 00032 email | Local 00032 |
00035
Representing Health Canada, Public Health Agency of Canada, and Indigenous Services Canada members in the Thunder Bay area
| President | Danica Pavelic |
|---|---|
| Vice-President | Tenielle Patterson |
| Secretary | Shannon Spina |
| Treasurer | vacant |
| Chief Shop Steward | Jamie Pappas |
| Health and Safety Representative | Danica Pavelic |
00040
Representing Health Canada, Public Health Agency of Canada, and Indigenous Services Canada members in the north-eastern Ontario area
| President | Lisa Vincent |
|---|---|
| Vice-President | Gabriel Plante |
| Treasurer | Mark Hogue |
| Secretary | Ray Alatalo |
