AE - ÉA
2022.06.22 Click to expand
Agenda - June 2022 Final.docx | 35.06 KB | docx | |
ROD - December 14th UMCC Meeting final.docx | 54.02 KB | docx |
2022.11.18 Click to expand
Agenda - November 2022 FINAL.docx | 55.20 KB | docx | |
FR_ROD - June 22nd UMCC Meeting.docx | 44.55 KB | docx | |
ROD - June 22nd UMCC Meeting.docx | 42.39 KB | docx | |
umcc_-_terms_of_reference_-_nov 2021_final.docx | 31.33 KB | docx | |
umcc_-_terms_of_reference_-_nov 2021_final_FR.docx | 27.14 KB | docx |
AE _ FHM - ÉA _ GPP
2019.04.25 Click to expand
9959984_001_FR_AE FHM UMCC ROD October 30 2018 Draft 1.docx | 38.19 KB | docx | |
AE FHM UMCC ROD October 30 2018 Draft 1.docx | 42.76 KB | docx | |
AE and FHM UMCC final agenda April 25 2019.docx | 26.96 KB | docx | |
Action Item List - AE _ FHM UMCC April 25 2019.doc | 63.00 KB | doc |
2019.11.05 Click to expand
10054032_001_FR_AE FHM UMCC ROD April 25 2019 Finalf francais 3 juilletNEW RT.docx | 41.67 KB | docx | |
AE FHM UMCC ROD April 25 2019 FINAL July 3NEW RT (1).docx | 40.25 KB | docx | |
AE and FHM UMCC Final agenda for Nov 5 2019 RT (1).docx | 32.40 KB | docx | |
Action Item 8 follow-up.docx | 16.33 KB | docx | |
Action Item List - UMCC November 5 2019 FINAL RT.doc | 66.50 KB | doc | |
Action item 7 - Follow-up.docx | 13.56 KB | docx |
EOS - SÉO
2019.05.02 Click to expand
AGENDA May 2019 - ORDRE DU JOUR Mai 2019.DOCX | 50.18 KB | DOCX | |
PSES - EOS Survey on learning and development plans - MAY 2019.docx | 20.34 KB | docx | |
ROD SUMCC November 2018-bil.docx | 18.89 KB | docx | |
SAFF - Sondage SEO sur les plans d_apprentissage et de perfectionnement professionnel - MAI 2019.docx | 20.98 KB | docx | |
SI-FINAL-EN.pdf | 435.85 KB | ||
SI-FINAL-FR.pdf | 454.26 KB | ||
TOR Science UMCC - Mandat CCPS des sciences.docx | 24.94 KB | docx |
2019.10.29 Click to expand
RODs Science UMCC 29-10-2019 (FR).docx | 28.63 KB | docx | |
RODs Science UMCC 29-10-2019.docx | 27.49 KB | docx |
2020.03.31 Click to expand
RODs Science UMCC 31-03-2020 (EN).docx | 26.91 KB | docx | |
RODs Science UMCC 31-03-2020 (FR).docx | 28.82 KB | docx |
Global wellness sub committee
IS - SI
2020.03.11 Click to expand
2020.09.29 Click to expand
2021.09.15 Click to expand
National
2018.05.18 Click to expand
2018.11.22 Click to expand
2019.06.20 Click to expand
2019.12.17 Click to expand
Item 4 - Att 1 - CORS Mid-Year Compl Ratings - 2019-10-31 (1).pdf | 110.88 KB | ||
Item 4 - Att 2 - Mid-Year Exception Reports - 2019-10-31 (1).xlsx | 30.53 KB | xlsx | |
Item 4 - Att 3 - DFO Mid-Year Summary Dashboard - 2019-10-31 (1).xlsx | 23.68 KB | xlsx | |
Item 4 - Att 4 - CORS Mid-Year Compl Ratings - 2019-12-02 (1).pdf | 110.54 KB | ||
Item 5 - Mental Health Action Plan (1).docx | 25.67 KB | docx | |
Item 6 - A Single Step (1).docx | 580.25 KB | docx | |
Item 6 - Un Premier Pas.docx | 569.09 KB | docx | |
Item 8 - Arctic Region - ENG (2).pdf | 1.59 MB | ||
Item 8 - Arctic Region - FR.pdf | 1.59 MB | ||
Item 9 - EN - NUMCC Dec 17 - Update on Classification (1).ppt | 1.98 MB | ppt | |
Item 9 - FR - NUMCC Dec 17 - Update on Classification.ppt | 1.94 MB | ppt | |
NUMCC - Dec 17 2019 - Agenda- BIL (2).docx | 35.01 KB | docx | |
NUMCC Minutes - June 2019 - EN (final) (1).docx | 67.58 KB | docx | |
NUMCC Minutes - June 2019 - FR (final) (1).docx | 68.04 KB | docx |
2021.12.08 Click to expand
CNCPS Minutes - Dec 8 2021 - FR.pdf | 284.61 KB | ||
NUMCC - December 8 2021 - Participant Binder - BIL.pdf | 2.96 MB | ||
NUMCC Minutes - Dec 8 2021 - ENG.pdf | 243.94 KB |